General Diagnostic Testing
New wpDataTable
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | New column | New column | New column | New column | New column | New column |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | synwestbg | 27/05/2025 07:27 PM | synwestbg | 27/05/2025 07:27 PM | Anti HAV IgM | Остра форма на хепатит тип “А” вирусна инфекция | серум или EDTA плазма | asd | ECLIA | |
| 2 | ≥1,0 | |||||||||
| 3 | Anti HAV toatal | Прекарана хепатит тип “А” – наличие на имунитет | серум или EDTA плазма | IU/L | ECLIA | |||||
| 4 | synwestbg | 27/05/2025 07:27 PM | synwestbg | 27/05/2025 07:27 PM | ≥20,0 | 443 | ||||
| 5 | synwestbg | 27/05/2025 07:28 PM | synwestbg | 27/05/2025 07:28 PM | HBsAg | “Австралийски антиген” – остра или хронична форма на хепатит тип “В” вирусна инфекция | серум или EDTA плазма | COI | ECLIA | |
| 6 | ≥1,0 | |||||||||
| 7 | Anti HBcIgM | Остра форма на хепатит тип “В” вирусна инфекция | серум или EDTA плазма | COI | ECLIA | |||||
| 8 | ≥1,0 | |||||||||
| 9 | Anti HBc total | Прекарана хепатит тип “В” вирусна инфекция | серум или EDTA плазма | 1.мар | S/CO | MEIA | ||||
| 10 | 0-1 | |||||||||
| 11 | HBeAg | Активност на хронична форма на хепатит тип “В” вирусна инфекция | серум или EDTA плазма | ≤1,00 | S/CO | MEIA | ||||
| 12 | >1,00 | |||||||||
| 13 | Anti HBe | Сероконверсия при хронична форма на хепатит тип “В” вирусна инфекция | серум или EDTA плазма | >1,000 | S/CO | MEIA | ||||
| 14 | ≤1,000 | |||||||||
| 15 | Anti HBs | Наличие на имунитет (след преболедуване или постваксинален) срещу хепатитен вирус тип “В” | серум или EDTA плазма | IU/L | ECLIA | |||||
| 16 | ≥10,0 | |||||||||
| 17 | Anti HCV | Скрининг за хепатит тип “С” вирусна инфекция | серум или EDTA плазма | COI | ECLIA | |||||
| 18 | ≥1,0 | |||||||||
| 19 | HDV | Изследват се в Германия | ||||||||
| 20 | HBV-PCR | |||||||||
| 21 | HCV-PCR | |||||||||
| 22 | HCV-генотипиране | |||||||||
| 23 | Anti HIV 1,2 | Скрининг за Човешки имунодифицитен вирус | серум или EDTA плазма | COI | ECLIA | |||||
| 24 | ≥1,0 | |||||||||
| 25 | Anti C. trachomatis IgМ | Урогенитална хламидиална инфекция | серум или EDTA плазма | RU/ml | ELISA | |||||
| 26 | ≥1,1 | |||||||||
| 27 | Anti C. trachomatis IgG | Урогенитална хламидиална инфекция | серум или EDTA плазма | RU/ml | ELISA | |||||
| 28 | ≥1,1 | |||||||||
| 29 | Anti CMV IgM | Остра форма на цитомегало вирусна инфекция | серум или EDTA плазма | COI | ECLIA | |||||
| 30 | ≥1,0 | |||||||||
| 31 | Anti CMV IgG | Хронична форма на цитомегало вирусна инфекция | серум или EDTA плазма | U/ml | ECLIA | |||||
| 32 | ≥1,0 | |||||||||
| 33 | Anti EBV VCA IgM | Остра форма на инфекциозна мононуклеоза | серум или EDTA плазма | RU/ml | ELISA | |||||
| 34 | ≥1,1 | |||||||||
| 35 | HSV 1,2 | Изследват се в Германия | ||||||||
| 36 | ||||||||||
| 37 | VZV | |||||||||
| 38 | Anti B. burgdorferi IgM | Остра форма на Лаймска болест | серум или EDTA плазма | RU/ml | ELISA | |||||
| 39 | ≥1,1 | |||||||||
| 76 | synwestbg | 27/05/2025 07:28 PM | synwestbg | 27/05/2025 07:28 PM | 6 | 6 | 6 | 66 | 6 | 6 |
| 40 | Anti B. burgdorferi IgG | Хронична форма на Лаймска болест | серум или EDTA плазма | RU/ml | ELISA | |||||
| 41 | ≥1,1 | |||||||||
| 75 | synwestbg | 27/05/2025 07:28 PM | synwestbg | 27/05/2025 07:28 PM | 1 | 2 | 3 | 4 | 5 | 6 |
| 42 | Anti Morbillivirus IgM | Остра форма на морбили | серум или EDTA плазма | RU/ml | ELISA | |||||
| 43 | ≥1,1 | |||||||||
| 44 | Anti Rubella IgM | Остра форма на рубеола | серум или EDTA плазма | S/CO | MEIA | |||||
| 45 | ≥1,0 | |||||||||
| 46 | Anti Rubella IgG | Имунитет при рубеола | серум или EDTA плазма | IU/ml | ECLIA | |||||
| 47 | ≥10,0 | |||||||||
| 48 |
Over the last 35 Years we made an impact that is strong & we have long way to go.
Patholab is the best diagnostic lab in the city. I have great experience with them. The provide authentic results & have the best environment inside here. I highly recommend them. Patholab is the best diagnostic lab in the city. I have great experience with them. The provide authentic results.
List Of Options
Routine hematology and coagulation testing is available 24 hours a day, 7 days a week. Additionally, advanced hematological tests are a performed using a variety of techniques including flow cytometry and electrophoresis based methods and are available from Monday to Friday, 7 am – 5 pm.
Service Testimonial
Brandon Maxwell
Raymond Castillo
Emily Robinson
Service FAQ
Do we need prescription for these testing?
Patholab’s Complete Care Geno identify DNA variant specific to an individual & provides report about detoxification. Hormone Insight can be useful at the Various stages of life.
What is the cost for these testing?
Patholab’s Complete Care Geno identify DNA variant specific to an individual & provides report about detoxification. Hormone Insight can be useful at the Various stages of life.
Do I have to come with empty stomach?
Patholab’s Complete Care Geno identify DNA variant specific to an individual & provides report about detoxification. Hormone Insight can be useful at the Various stages of life.
How much time it takes for report delivery?
Patholab’s Complete Care Geno identify DNA variant specific to an individual & provides report about detoxification. Hormone Insight can be useful at the Various stages of life.
What are the payment methods here?
Patholab’s Complete Care Geno identify DNA variant specific to an individual & provides report about detoxification. Hormone Insight can be useful at the Various stages of life.
Should I bring previous reports of mine?
Patholab’s Complete Care Geno identify DNA variant specific to an individual & provides report about detoxification. Hormone Insight can be useful at the Various stages of life.
How many tests are available for lipid profile?
Patholab’s Complete Care Geno identify DNA variant specific to an individual & provides report about detoxification. Hormone Insight can be useful at the Various stages of life.
Service Awards